Ticker
VVOSCompany Name
VIVOS THERAPEUTICS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 1.25M | 8.68% | $ 14.39M |
3/31/2025 | $ 539K | 3.68% | $ 14.63M |
12/31/2024 | $ 568K | 3.78% | $ 15.03M |
9/30/2024 | $ 568K | 3.9% | $ 14.58M |
6/30/2024 | $ 530K | 3.78% | $ 14.02M |
3/31/2024 | $ 715K | 5.35% | $ 13.36M |
12/31/2023 | $ 853K | 6.18% | $ 13.8M |
9/30/2023 | $ 888K | 6.12% | $ 14.5M |
6/30/2023 | $ 834K | 5.4% | $ 15.45M |
3/31/2023 | $ 1.09M | 6.73% | $ 16.24M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for VIVOS THERAPEUTICS INC is calculated as follows: CapEx [ $ 175.6K ] / Revenues [ $ 11.39M ]
(=) CapEx % [ 1.54% ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.04% |
average | 3.46% |
median | 2.43% |
std | 3.27% |