Ticker
XAIRCompany Name
BEYOND AIR INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 3.4M | 71.06% | $ 4.78M |
3/31/2025 | $ 5.87M | 158.52% | $ 3.71M |
12/31/2024 | $ 6.32M | 208.93% | $ 3.02M |
9/30/2024 | $ 7.12M | 303.84% | $ 2.34M |
6/30/2024 | $ 7.62M | 427.54% | $ 1.78M |
3/31/2024 | $ 5.75M | 495.69% | $ 1.16M |
12/31/2023 | $ 5.83M | 846.3% | $ 689K |
9/30/2023 | $ 5.13M | 1722.82% | $ 298K |
6/30/2023 | $ 4.41M | 7469.49% | $ 59K |
3/31/2023 | $ 3.88M | 0% | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for BEYOND AIR INC is calculated as follows: CapEx [ $ 757.03K ] / Revenues [ $ 695.8K ]
(=) CapEx % [ 108.8% ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.04% |
average | 3.47% |
median | 2.43% |
std | 3.28% |