Ticker
NEPHCompany Name
NEPHROS INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Cash Return on Invested Capital | Free Cash Flow | Invested Capital |
---|---|---|---|
6/30/2025 | 18.42% | $ 2M | $ 10.84M |
3/31/2025 | 4.73% | $ 502K | $ 10.62M |
12/31/2024 | -5.42% | $ -542K | $ 10M |
9/30/2024 | -21.81% | $ -2.11M | $ 9.67M |
6/30/2024 | -9.71% | $ -923K | $ 9.51M |
3/31/2024 | -1.98% | $ -196K | $ 9.89M |
12/31/2023 | 7.38% | $ 752K | $ 10.19M |
9/30/2023 | 9.24% | $ 869K | $ 9.4M |
6/30/2023 | 1.44% | $ 137K | $ 9.51M |
3/31/2023 | -12.87% | $ -1.26M | $ 9.82M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Inv. Capital
(=) CROIC
CROIC for NEPHROS INC is calculated as follows: FCF [ $ -5.25M ] / Inv. Capital [ $ 10.7M ]
(=) CROIC [ -49.08% ]
Minimum
Sep 30, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.46K |
---|---|
min | -43.7% |
max | 49.3% |
average | 2.8% |
median | 4.99% |
std | 15% |