Ticker
POCICompany Name
PRECISION OPTICS CORPORATION INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 19.79M | 0.96 | $ 19.09M |
3/31/2025 | $ 19.62M | 0.9 | $ 17.63M |
12/31/2024 | $ 17.51M | 1.07 | $ 18.68M |
9/30/2024 | $ 17.24M | 1.1 | $ 18.98M |
6/30/2024 | $ 16.91M | 1.13 | $ 19.1M |
3/31/2024 | $ 18.27M | 1.06 | $ 19.41M |
12/31/2023 | $ 17.7M | 1.09 | $ 19.22M |
9/30/2023 | $ 19.07M | 1.06 | $ 20.28M |
6/30/2023 | $ 19.74M | 1.07 | $ 21.04M |
3/31/2023 | $ 18.19M | 1.14 | $ 20.81M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for PRECISION OPTICS CORPORATION INC is calculated as follows: Revenues [ $ 10.17M ] / Assets [ $ 6.13M ]
(=) Asset Turnover [ 1.66 ]
Minimum
Dec 31, 2021
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 4.17K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |