Ticker
NEPHCompany Name
NEPHROS INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 12.24M | 1.36 | $ 16.68M |
3/31/2025 | $ 11.78M | 1.32 | $ 15.52M |
12/31/2024 | $ 11.21M | 1.26 | $ 14.16M |
9/30/2024 | $ 10.39M | 1.3 | $ 13.55M |
6/30/2024 | $ 11.1M | 1.24 | $ 13.77M |
3/31/2024 | $ 11.42M | 1.23 | $ 14.06M |
12/31/2023 | $ 11.86M | 1.2 | $ 14.24M |
9/30/2023 | $ 10.92M | 1.24 | $ 13.54M |
6/30/2023 | $ 10.39M | 1.18 | $ 12.21M |
3/31/2023 | $ 10.93M | 1.06 | $ 11.55M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for NEPHROS INC is calculated as follows: Revenues [ $ 9.39M ] / Assets [ $ 15.24M ]
(=) Asset Turnover [ 0.62 ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 4.17K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |