Ticker
XLOCompany Name
XILIO THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 133.81M | 0.11 | $ 15M |
3/31/2025 | $ 103.72M | 0.09 | $ 9.27M |
12/31/2024 | $ 71.08M | 0.09 | $ 6.34M |
9/30/2024 | $ 74.66M | 0.06 | $ 4.62M |
6/30/2024 | $ 89.87M | 0.03 | $ 2.36M |
3/31/2024 | $ 82.61M | 0 | $ 0 |
12/31/2023 | $ 60.93M | 0 | $ 0 |
9/30/2023 | $ 77.84M | 0 | $ 0 |
6/30/2023 | $ 92.36M | 0 | $ 0 |
3/31/2023 | $ 111.5M | 0 | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for XILIO THERAPEUTICS INC is calculated as follows: Revenues [ $ 0 ] / Assets [ $ 36.32M ]
(=) Asset Turnover [ 0 ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 4.17K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |