Ticker
CAPRCompany Name
CAPRICOR THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Current Assets | Inventory | Current Liabilities | Quick Ratio |
---|---|---|---|---|
6/30/2025 | $ 124.13M | $ 0 | $ 28.4M | 4.37 |
3/31/2025 | $ 146.25M | $ 0 | $ 22.34M | 6.55 |
12/31/2024 | $ 163.39M | $ 0 | $ 21.03M | 7.77 |
9/30/2024 | $ 85.82M | $ 0 | $ 20.48M | 4.19 |
6/30/2024 | $ 30.67M | $ 0 | $ 22.35M | 1.37 |
3/31/2024 | $ 41.41M | $ 0 | $ 26.38M | 1.57 |
12/31/2023 | $ 50.86M | $ 0 | $ 31.27M | 1.63 |
9/30/2023 | $ 29.53M | $ 0 | $ 32.93M | 0.9 |
6/30/2023 | $ 38.92M | $ 0 | $ 35.15M | 1.11 |
3/31/2023 | $ 46.59M | $ 0 | $ 37.13M | 1.25 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(AssetsC - Inventory) / LiabilitesC
(=) Quick Ratio
Quick Ratio for CAPRICOR THERAPEUTICS INC is calculated as follows: (AssetsC [ $ 35.49M ] - Inventory [ $ 0 ]) / LiabilitesC [ $ 2.28M ]
(=) Quick Ratio [ 15.58 ]
Minimum
Sep 30, 2023
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.12K |
---|---|
min | -0.73 |
max | 5.45 |
average | 1.55 |
median | 1.23 |
std | 1.17 |