Ticker
CAPRCompany Name
CAPRICOR THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Inventory | Inventory to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 133.57M | $ 0 | 0% |
3/31/2025 | $ 153.77M | $ 0 | 0% |
12/31/2024 | $ 170.48M | $ 0 | 0% |
9/30/2024 | $ 92.95M | $ 0 | 0% |
6/30/2024 | $ 38.28M | $ 0 | 0% |
3/31/2024 | $ 49.44M | $ 0 | 0% |
12/31/2023 | $ 58.73M | $ 0 | 0% |
9/30/2023 | $ 37.15M | $ 0 | 0% |
6/30/2023 | $ 46.01M | $ 0 | 0% |
3/31/2023 | $ 53.86M | $ 0 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Inventory / Assets
(=) Inv. to Assets
Inv. to Assets for CAPRICOR THERAPEUTICS INC is calculated as follows: Inventory [ $ 0 ] / Assets [ $ 36.19M ]
(=) Inv. to Assets [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 4.46K |
---|---|
min | 0% |
max | 98.39% |
average | 6.08% |
median | 0% |
std | 11.11% |