Ticker
LCTXCompany Name
LINEAGE CELL THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Current Assets | Inventory | Current Liabilities | Quick Ratio |
---|---|---|---|---|
6/30/2025 | $ 43.84M | $ 0 | $ 10.76M | 4.08 |
3/31/2025 | $ 49.98M | $ 0 | $ 13.09M | 3.82 |
12/31/2024 | $ 51M | $ 0 | $ 13.98M | 3.65 |
9/30/2024 | $ 34.4M | $ 0 | $ 13.86M | 2.48 |
6/30/2024 | $ 40.39M | $ 0 | $ 15.28M | 2.64 |
3/31/2024 | $ 45.72M | $ 0 | $ 16.89M | 2.71 |
12/31/2023 | $ 38.44M | $ 0 | $ 17.96M | 2.14 |
9/30/2023 | $ 43.48M | $ 0 | $ 15.88M | 2.74 |
6/30/2023 | $ 48.49M | $ 0 | $ 16.05M | 3.02 |
3/31/2023 | $ 49.66M | $ 0 | $ 17.23M | 2.88 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(AssetsC - Inventory) / LiabilitesC
(=) Quick Ratio
Quick Ratio for LINEAGE CELL THERAPEUTICS INC is calculated as follows: (AssetsC [ $ 39.74M ] - Inventory [ $ 0 ]) / LiabilitesC [ $ 7.75M ]
(=) Quick Ratio [ 5.13 ]
Minimum
Dec 31, 2023
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.12K |
---|---|
min | -0.73 |
max | 5.45 |
average | 1.55 |
median | 1.23 |
std | 1.17 |