Ticker
CAPRCompany Name
CAPRICOR THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Current Assets | Current Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 124.13M | 4.37 | $ 28.4M |
3/31/2025 | $ 146.25M | 6.55 | $ 22.34M |
12/31/2024 | $ 163.39M | 7.77 | $ 21.03M |
9/30/2024 | $ 85.82M | 4.19 | $ 20.48M |
6/30/2024 | $ 30.67M | 1.37 | $ 22.35M |
3/31/2024 | $ 41.41M | 1.57 | $ 26.38M |
12/31/2023 | $ 50.86M | 1.63 | $ 31.27M |
9/30/2023 | $ 29.53M | 0.9 | $ 32.93M |
6/30/2023 | $ 38.92M | 1.11 | $ 35.15M |
3/31/2023 | $ 46.59M | 1.25 | $ 37.13M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
AssetsC / LiabilitesC
(=) Current Ratio
Current Ratio for CAPRICOR THERAPEUTICS INC is calculated as follows: AssetsC [ $ 35.49M ] / LiabilitesC [ $ 2.28M ]
(=) Current Ratio [ 15.58 ]
Minimum
Sep 30, 2023
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.2K |
---|---|
min | 0 |
max | 6.79 |
average | 2.02 |
median | 1.62 |
std | 1.44 |