Ticker
TNXPCompany Name
TONIX PHARMACEUTICALS HOLDING CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Current Assets | Current Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 143.53M | 7.53 | $ 19.06M |
3/31/2025 | $ 149.57M | 12.31 | $ 12.15M |
12/31/2024 | $ 119M | 6.5 | $ 18.31M |
9/30/2024 | $ 50.54M | 3.33 | $ 15.18M |
6/30/2024 | $ 25.29M | 1.15 | $ 22.04M |
3/31/2024 | $ 30.1M | 1.47 | $ 20.48M |
12/31/2023 | $ 47.77M | 2.53 | $ 18.88M |
9/30/2023 | $ 31.34M | 1.77 | $ 17.73M |
6/30/2023 | $ 51.33M | 2.78 | $ 18.44M |
3/31/2023 | $ 83.73M | 6.4 | $ 13.07M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
AssetsC / LiabilitesC
(=) Current Ratio
Current Ratio for TONIX PHARMACEUTICALS HOLDING CORP is calculated as follows: AssetsC [ $ 62.02M ] / LiabilitesC [ $ 4.38M ]
(=) Current Ratio [ 14.17 ]
Minimum
Jun 30, 2024
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.2K |
---|---|
min | 0 |
max | 6.79 |
average | 2.02 |
median | 1.62 |
std | 1.44 |