Ticker
YCBDCompany Name
CBDMD INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NYSEMKTDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | 0% | $ 7.58M | $ 1 |
3/31/2025 | 0% | $ 8.82M | $ 1 |
12/31/2024 | -1.4% | $ 3.57M | $ 50K |
9/30/2024 | -2.27% | $ 2.2M | $ 50K |
6/30/2024 | -2.97% | $ 1.83M | $ 54.25K |
3/31/2024 | -92.53% | $ 2.73M | $ 2.53M |
12/31/2023 | -116.27% | $ 2.13M | $ 2.48M |
9/30/2023 | -122.26% | $ 2.03M | $ 2.48M |
6/30/2023 | -60.17% | $ 4.11M | $ 2.47M |
3/31/2023 | 0% | $ 5.81M | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for CBDMD INC is calculated as follows: (-1 * CF - Equity [ $ 16.77M ]) / Market Cap [ $ 150.14M ]
(=) Buyback Yield [ -11.17% ]
Minimum
Sep 30, 2023
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.46% |
average | 0.64% |
median | 0.01% |
std | 2.71% |