Ticker
IVFCompany Name
INVO FERTILITY INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | -114.57% | $ 7.64M | $ 8.75M |
3/31/2025 | -190.24% | $ 4.69M | $ 8.91M |
12/31/2024 | -6.48% | $ 2.55M | $ 165.13K |
9/30/2024 | -3.54% | $ 4.01M | $ 142.08K |
6/30/2024 | -89.85% | $ 3.49M | $ 3.14M |
3/31/2024 | -73.45% | $ 4.08M | $ 2.99M |
12/31/2023 | -273.63% | $ 2.08M | $ 5.7M |
9/30/2023 | -143.75% | $ 3.98M | $ 5.73M |
6/30/2023 | -65.37% | $ 4.14M | $ 2.71M |
3/31/2023 | -54.37% | $ 4.94M | $ 2.69M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for INVO FERTILITY INC is calculated as follows: (-1 * CF - Equity [ $ 0 ]) / Market Cap [ $ 15.16M ]
(=) Buyback Yield [ 0% ]
Minimum
Dec 31, 2023
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.43% |
average | 0.64% |
median | 0.01% |
std | 2.71% |