Ticker
YCBDCompany Name
CBDMD INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NYSEMKTDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Issuance (Repayment) of Debt Securities | Net Cash Flow - Dividends & Other Cash Distributions | Shareholder Yield |
---|---|---|---|---|---|
6/30/2025 | $ 7.58M | $ 1 | $ 0 | $ 0 | 0% |
3/31/2025 | $ 8.82M | $ 1 | $ 0 | $ 0 | 0% |
12/31/2024 | $ 3.57M | $ 50K | $ 1.25M | $ 0 | -36.42% |
9/30/2024 | $ 2.2M | $ 50K | $ 1.25M | $ 0 | -58.86% |
6/30/2024 | $ 1.83M | $ 54.25K | $ 1.25M | $ 0 | -71.18% |
3/31/2024 | $ 2.73M | $ 2.53M | $ 1.24M | $ 0 | -138% |
12/31/2023 | $ 2.13M | $ 2.48M | $ -9.76K | $ 0 | -115.81% |
9/30/2023 | $ 2.03M | $ 2.48M | $ -132.6K | $ 0 | -115.72% |
6/30/2023 | $ 4.11M | $ 2.47M | $ -132.46K | $ 0 | -56.95% |
3/31/2023 | $ 5.81M | $ 0 | $ -131.84K | $ 0 | 2.27% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends -1 * CF - Debt) / Market Cap
(=) Shareholder Yield
Shareholder Yield for CBDMD INC is calculated as follows: (-1 * CF - Equity [ $ 16.77M ] -1 * CF - Dividends [ $ 0 ] -1 * CF - Debt [ $ 1.49M ]) / Market Cap [ $ 150.14M ]
(=) Shareholder Yield [ -12.16% ]
Minimum
Mar 31, 2024
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.49K |
---|---|
min | -33.43% |
max | 34.45% |
average | 0.58% |
median | 1.07% |
std | 11.13% |