Ticker
CPHICompany Name
CHINA PHARMA HOLDINGS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NYSEMKTDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | 0% | $ 4.76M | $ 0 |
3/31/2025 | 0% | $ 7.24M | $ 0 |
12/31/2024 | 0% | $ 8.58M | $ 0 |
9/30/2024 | 0% | $ 3.9M | $ 0 |
6/30/2024 | 0% | $ 3.04M | $ 0 |
3/31/2024 | 0% | $ 5.08M | $ 0 |
12/31/2023 | 0% | $ 5.52M | $ 0 |
9/30/2023 | 0% | $ 3.06M | $ 0 |
6/30/2023 | 0% | $ 2.66M | $ 0 |
3/31/2023 | 0% | $ 2.87M | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for CHINA PHARMA HOLDINGS INC is calculated as follows: (-1 * CF - Equity [ $ 0 ]) / Market Cap [ $ 17.61M ]
(=) Buyback Yield [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.43% |
average | 0.64% |
median | 0.01% |
std | 2.71% |