Ticker
CPHICompany Name
CHINA PHARMA HOLDINGS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NYSEMKTDate | Debt Paydown Yield | Market Capitalization | Net Cash Flow - Issuance (Repayment) of Debt Securities |
---|---|---|---|
6/30/2025 | 1.8% | $ 4.76M | $ -85.58K |
3/31/2025 | 0.78% | $ 7.24M | $ -56.32K |
12/31/2024 | -0.32% | $ 8.58M | $ 27.35K |
9/30/2024 | -1.31% | $ 3.9M | $ 50.93K |
6/30/2024 | 14.22% | $ 3.04M | $ -432.32K |
3/31/2024 | 8.62% | $ 5.08M | $ -438.24K |
12/31/2023 | -1.32% | $ 5.52M | $ 73.14K |
9/30/2023 | 20.54% | $ 3.06M | $ -629.3K |
6/30/2023 | 4.68% | $ 2.66M | $ -124.5K |
3/31/2023 | 33.98% | $ 2.87M | $ -975.99K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Debt) / Market Cap
(=) Debt Paydown Yield
Debt Paydown Yield for CHINA PHARMA HOLDINGS INC is calculated as follows: (-1 * CF - Debt [ $ 629.27K ]) / Market Cap [ $ 17.61M ]
(=) Debt Paydown Yield [ -3.57% ]
Minimum
Sep 30, 2022
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.28K |
---|---|
min | -11.36% |
max | 11.41% |
average | -0.08% |
median | 0% |
std | 3.81% |