Ticker
DOMOCompany Name
DOMO INCSector
TechnologyIndustry
Software - ApplicationExchange
NASDAQDate | Open |
---|---|
10/1/2025 | $ 15.62 |
9/30/2025 | $ 16.3 |
9/29/2025 | $ 16.54 |
9/26/2025 | $ 16.11 |
9/25/2025 | $ 16 |
9/24/2025 | $ 17.23 |
9/23/2025 | $ 18.33 |
9/22/2025 | $ 18 |
9/19/2025 | $ 17.81 |
9/18/2025 | $ 17.49 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
May 24, 2024
Maximum
Aug 26, 2021
Average
Median
filtered constituents | 3.74K |
---|---|
min | $ 0.01 |
max | $ 89.67 |
average | $ 20.55 |
median | $ 11.71 |
std | $ 21.67 |