Ticker
DOMOCompany Name
DOMO INCSector
TechnologyIndustry
Software - ApplicationExchange
NASDAQDate | Close |
---|---|
10/1/2025 | $ 15.55 |
9/30/2025 | $ 15.84 |
9/29/2025 | $ 16.35 |
9/26/2025 | $ 15.78 |
9/25/2025 | $ 16.16 |
9/24/2025 | $ 16.38 |
9/23/2025 | $ 17.13 |
9/22/2025 | $ 18.2 |
9/19/2025 | $ 18.06 |
9/18/2025 | $ 17.75 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
May 30, 2024
Maximum
Aug 26, 2021
Average
Median
filtered constituents | 3.73K |
---|---|
min | $ 0.01 |
max | $ 89.38 |
average | $ 20.57 |
median | $ 11.77 |
std | $ 21.63 |