Ticker
DOMOCompany Name
DOMO INCSector
TechnologyIndustry
Software - ApplicationExchange
NASDAQDate | High |
---|---|
10/1/2025 | $ 15.82 |
9/30/2025 | $ 16.5 |
9/29/2025 | $ 17.01 |
9/26/2025 | $ 16.39 |
9/25/2025 | $ 16.21 |
9/24/2025 | $ 17.34 |
9/23/2025 | $ 18.35 |
9/22/2025 | $ 18.49 |
9/19/2025 | $ 18.08 |
9/18/2025 | $ 17.9 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 17, 2024
Maximum
Aug 26, 2021
Average
Median
filtered constituents | 3.74K |
---|---|
min | $ 0.01 |
max | $ 90.83 |
average | $ 20.95 |
median | $ 12.02 |
std | $ 21.99 |