Ticker
VTAKCompany Name
CATHETER PRECISION INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEMKTDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | -580.81% | $ 4.14M | $ -24.06M |
3/31/2025 | -705.75% | $ 3.28M | $ -23.17M |
12/31/2024 | -683.76% | $ 3.19M | $ -21.8M |
9/30/2024 | -291.93% | $ 4M | $ -11.68M |
6/30/2024 | -603.7% | $ 1.57M | $ -9.49M |
3/31/2024 | -164.08% | $ 4.17M | $ -6.85M |
12/31/2023 | -1891.62% | $ 3.77M | $ -71.37M |
9/30/2023 | -2793.9% | $ 2.82M | $ -78.86M |
6/30/2023 | -2422.22% | $ 3.37M | $ -81.7M |
3/31/2023 | -1571.48% | $ 5.64M | $ -88.57M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for CATHETER PRECISION INC is calculated as follows: Net Inc. Cmn. [ $ -35.34M ] / Market Cap [ $ 15.22M ]
(=) Earnings Yield [ -232.27% ]
Minimum
Sep 30, 2023
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.34% |
median | 2.78% |
std | 9.81% |