Ticker
HSDTCompany Name
HELIUS MEDICAL TECHNOLOGIES INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | -328.21% | $ 6.49M | $ -21.29M |
3/31/2025 | -634.12% | $ 2.06M | $ -13.06M |
12/31/2024 | -465.63% | $ 2.52M | $ -11.74M |
9/30/2024 | -428.68% | $ 2.07M | $ -8.86M |
6/30/2024 | -312.54% | $ 2.83M | $ -8.84M |
3/31/2024 | -207.85% | $ 4.27M | $ -8.87M |
12/31/2023 | -171.09% | $ 5.17M | $ -8.85M |
9/30/2023 | -269.15% | $ 4.72M | $ -12.69M |
6/30/2023 | -186.97% | $ 5.38M | $ -10.06M |
3/31/2023 | -251.65% | $ 4.86M | $ -12.22M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for HELIUS MEDICAL TECHNOLOGIES INC is calculated as follows: Net Inc. Cmn. [ $ -16.93M ] / Market Cap [ $ 21.54M ]
(=) Earnings Yield [ -78.58% ]
Minimum
Mar 31, 2025
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.34% |
median | 2.78% |
std | 9.81% |