Ticker
VTAKCompany Name
CATHETER PRECISION INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEMKTDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ -10.26M | -247.58% | $ 4.14M |
3/31/2025 | $ -9.72M | -296.12% | $ 3.28M |
12/31/2024 | $ -9.34M | -292.87% | $ 3.19M |
9/30/2024 | $ -8.38M | -209.4% | $ 4M |
6/30/2024 | $ -7.44M | -473.5% | $ 1.57M |
3/31/2024 | $ -10.57M | -253.27% | $ 4.17M |
12/31/2023 | $ -20.7M | -548.49% | $ 3.77M |
9/30/2023 | $ -21.79M | -772.04% | $ 2.82M |
6/30/2023 | $ -24.93M | -739.05% | $ 3.37M |
3/31/2023 | $ -26.07M | -462.52% | $ 5.64M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for CATHETER PRECISION INC is calculated as follows: FCF [ $ -28.58M ] / Market Cap [ $ 15.22M ]
(=) FCF Yield [ -187.83% ]
Minimum
Sep 30, 2023
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.62% |
median | 3.25% |
std | 11.36% |