Ticker
AEMDCompany Name
AETHLON MEDICAL INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | -393.52% | $ 3.2M | $ -12.58M |
3/31/2025 | -266.93% | $ 5.02M | $ -13.39M |
12/31/2024 | -98.98% | $ 9.66M | $ -9.56M |
9/30/2024 | -198.75% | $ 5.67M | $ -11.27M |
6/30/2024 | -214.34% | $ 5.36M | $ -11.5M |
3/31/2024 | -151.79% | $ 8.04M | $ -12.21M |
12/31/2023 | -270.22% | $ 4.53M | $ -12.25M |
9/30/2023 | -281.97% | $ 4.13M | $ -11.63M |
6/30/2023 | -144.13% | $ 8.61M | $ -12.41M |
3/31/2023 | -115.52% | $ 10.41M | $ -12.03M |
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for AETHLON MEDICAL INC is calculated as follows: Net Inc. Cmn. [ $ -5.78M ] / Market Cap [ $ 16.68M ]
(=) Earnings Yield [ -34.67% ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.34% |
median | 2.78% |
std | 9.81% |