Ticker
EQCompany Name
EQUILLIUM INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 16.55M |
3/31/2025 | $ 0 | 0% | $ 30.41M |
12/31/2024 | $ 0 | 0% | $ 41.09M |
9/30/2024 | $ 0 | 0% | $ 45.91M |
6/30/2024 | $ 0 | 0% | $ 42.62M |
3/31/2024 | $ 259K | 0.68% | $ 37.89M |
12/31/2023 | $ 491K | 1.36% | $ 36.08M |
9/30/2023 | $ 762K | 1.79% | $ 42.63M |
6/30/2023 | $ 1.03M | 3.05% | $ 33.76M |
3/31/2023 | $ 1.03M | 4.18% | $ 24.64M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for EQUILLIUM INC is calculated as follows: Int. Exp. [ $ 1.1M ] / Revenues [ $ 0 ]
(=) Int. Exp. % [ 0% ]
Minimum
Jun 30, 2024
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.48% |
average | 1.62% |
median | 0.79% |
std | 2.19% |