Ticker
EQCompany Name
EQUILLIUM INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 135K | 0.82% | $ 16.55M |
3/31/2025 | $ 138K | 0.45% | $ 30.41M |
12/31/2024 | $ 137K | 0.33% | $ 41.09M |
9/30/2024 | $ 135K | 0.29% | $ 45.91M |
6/30/2024 | $ 131K | 0.31% | $ 42.62M |
3/31/2024 | $ 127K | 0.34% | $ 37.89M |
12/31/2023 | $ 126K | 0.35% | $ 36.08M |
9/30/2023 | $ 125K | 0.29% | $ 42.63M |
6/30/2023 | $ 124K | 0.37% | $ 33.76M |
3/31/2023 | $ 124K | 0.5% | $ 24.64M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for EQUILLIUM INC is calculated as follows: DepAmor [ $ 34K ] / Revenues [ $ 0 ]
(=) DepAmor % [ 0% ]
Minimum
Sep 30, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.31K |
---|---|
min | -6.41% |
max | 22.51% |
average | 5.84% |
median | 4.21% |
std | 5.11% |