Ticker
WHWKCompany Name
WHITEHAWK THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 38K | 0.18% | $ 21.6M |
3/31/2025 | $ 96K | 0.35% | $ 27.77M |
12/31/2024 | $ 154K | 0.59% | $ 25.98M |
9/30/2024 | $ 211K | 0.84% | $ 25.07M |
6/30/2024 | $ 231K | 0.97% | $ 23.82M |
3/31/2024 | $ 231K | 0.97% | $ 23.84M |
12/31/2023 | $ 231K | 0.95% | $ 24.35M |
9/30/2023 | $ 231K | 0.99% | $ 23.25M |
6/30/2023 | $ 231K | 1.07% | $ 21.54M |
3/31/2023 | $ 231K | 1.23% | $ 18.78M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for WHITEHAWK THERAPEUTICS INC is calculated as follows: Int. Exp. [ $ 0 ] / Revenues [ $ 15M ]
(=) Int. Exp. % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.49% |
average | 1.63% |
median | 0.79% |
std | 2.2% |