Ticker
CUECompany Name
CUE BIOPHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 514K | 6.2% | $ 8.29M |
3/31/2025 | $ 684K | 8.56% | $ 7.99M |
12/31/2024 | $ 796K | 8.57% | $ 9.29M |
9/30/2024 | $ 1.15M | 12.08% | $ 9.53M |
6/30/2024 | $ 1.25M | 15.06% | $ 8.3M |
3/31/2024 | $ 1.27M | 18.03% | $ 7.02M |
12/31/2023 | $ 1.25M | 22.68% | $ 5.49M |
9/30/2023 | $ 1.25M | 32.64% | $ 3.82M |
6/30/2023 | $ 1.08M | 60.66% | $ 1.79M |
3/31/2023 | $ 1.06M | 244.97% | $ 432.23K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for CUE BIOPHARMA INC is calculated as follows: Int. Exp. [ $ 0 ] / Revenues [ $ 3.73M ]
(=) Int. Exp. % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.48% |
average | 1.62% |
median | 0.79% |
std | 2.19% |