Ticker
ACBCompany Name
AURORA CANNABIS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Capital Expenditure | Capital Expenditures to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 13.12M | 101.25% | $ 12.96M |
3/31/2025 | $ 12.28M | 105.12% | $ 11.68M |
12/31/2024 | $ 13.6M | 0% | $ -13.92M |
9/30/2024 | $ 6.53M | 0% | $ -39.23M |
6/30/2024 | $ 6.16M | 0% | $ -43.26M |
3/31/2024 | $ 4.81M | 0% | $ -58.21M |
12/31/2023 | $ 2.52M | 0% | $ -53.3M |
9/30/2023 | $ -1.62M | 0% | $ -92.56M |
6/30/2023 | $ -4.71M | 0% | $ -96.26M |
3/31/2023 | $ 4.42M | 0% | $ -107.44M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / CF - Operations
(=) CapEx/OCF
CapEx/OCF for AURORA CANNABIS INC is calculated as follows: CapEx [ $ 196.59M ] / CF - Operations [ $ -268.38M ]
(=) CapEx/OCF [ 0% ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 2.35K |
---|---|
min | 0.01% |
max | 128% |
average | 31.82% |
median | 22.41% |
std | 29.54% |