Ticker
VMDCompany Name
VIEMED HEALTHCARE INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Capital Expenditure | Capital Expenditures to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 24.17M | 56.43% | $ 42.84M |
3/31/2025 | $ 30.61M | 75.1% | $ 40.77M |
12/31/2024 | $ 27.45M | 70.22% | $ 39.09M |
9/30/2024 | $ 25.97M | 69.48% | $ 37.39M |
6/30/2024 | $ 28.05M | 72.96% | $ 38.45M |
3/31/2024 | $ 24.96M | 69.56% | $ 35.89M |
12/31/2023 | $ 23.5M | 51.99% | $ 45.21M |
9/30/2023 | $ 21.41M | 54.05% | $ 39.61M |
6/30/2023 | $ 20.45M | 60.53% | $ 33.77M |
3/31/2023 | $ 22.03M | 70.85% | $ 31.1M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / CF - Operations
(=) CapEx/OCF
CapEx/OCF for VIEMED HEALTHCARE INC is calculated as follows: CapEx [ $ 5.6M ] / CF - Operations [ $ 36.72M ]
(=) CapEx/OCF [ 15.24% ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 2.35K |
---|---|
min | 0.01% |
max | 128% |
average | 31.82% |
median | 22.41% |
std | 29.54% |