Ticker
ACBCompany Name
AURORA CANNABIS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Capital Expenditure |
---|---|
6/30/2025 | $ 13.12M |
3/31/2025 | $ 12.28M |
12/31/2024 | $ 13.6M |
9/30/2024 | $ 6.53M |
6/30/2024 | $ 6.16M |
3/31/2024 | $ 4.81M |
12/31/2023 | $ 2.52M |
9/30/2023 | $ -1.62M |
6/30/2023 | $ -4.71M |
3/31/2023 | $ 4.42M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2022
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.92K |
---|---|
min | $ -41.06M |
max | $ 63.78M |
average | $ 9.66M |
median | $ 1.92M |
std | $ 15.86M |