Ticker
ACBCompany Name
AURORA CANNABIS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Coverage | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 13.12M | 0.99 | $ 12.96M |
3/31/2025 | $ 12.28M | 0.95 | $ 11.68M |
12/31/2024 | $ 13.6M | 0 | $ -13.92M |
9/30/2024 | $ 6.53M | 0 | $ -39.23M |
6/30/2024 | $ 6.16M | 0 | $ -43.26M |
3/31/2024 | $ 4.81M | 0 | $ -58.21M |
12/31/2023 | $ 2.52M | 0 | $ -53.3M |
9/30/2023 | $ -1.62M | 0 | $ -92.56M |
6/30/2023 | $ -4.71M | 0 | $ -96.26M |
3/31/2023 | $ 4.42M | 0 | $ -107.44M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / CapEx
(=) CapEx Coverage
CapEx Coverage for AURORA CANNABIS INC is calculated as follows: CF - Operations [ $ -268.38M ] / CapEx [ $ 196.59M ]
(=) CapEx Coverage [ 0 ]
Minimum
Mar 31, 2025
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.21K |
---|---|
min | 0.01 |
max | 17.91 |
average | 4.41 |
median | 3.01 |
std | 4.02 |