Ticker
OGICompany Name
ORGANIGRAM GLOBAL INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQ| Date | Capital Expenditure | Capital Expenditures Coverage | Net Cash Flow - Operations |
|---|---|---|---|
| 6/30/2025 | $ 14.33M | 0.14 | $ 2.01M |
| 3/31/2025 | $ 7.61M | 0 | $ -11.14M |
| 12/31/2024 | $ 3.18M | 0 | $ -5.55M |
| 9/30/2024 | $ 3.2M | 0.87 | $ 2.77M |
| 9/30/2023 | $ 20.67M | 0 | $ -28.51M |
| 6/30/2023 | $ 28.1M | 0 | $ -31.17M |
| 3/31/2023 | $ 35.02M | 0 | $ -31.58M |
| 12/31/2022 | $ 37.4M | 0 | $ -17.47M |
| 9/30/2022 | $ 36.65M | 0 | $ -27.23M |
| 6/30/2022 | $ 29.27M | 0 | $ -18.63M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / CapEx
(=) CapEx Coverage CapEx Coverage for ORGANIGRAM GLOBAL INC is calculated as follows: CF - Operations [ $ -34.71M ] / CapEx [ $ 59.4M ]
(=) CapEx Coverage [ 0 ] Minimum
Jun 30, 2025
Maximum
Sep 30, 2024
Average
Median
| filtered constituents | 2.21K |
|---|---|
| min | 0.01 |
| max | 17.91 |
| average | 4.41 |
| median | 3.01 |
| std | 4.02 |