Ticker
OGICompany Name
ORGANIGRAM GLOBAL INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Free Cash Flow | Free Cash Flow to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ -12.32M | -613% | $ 2.01M |
3/31/2025 | $ -18.75M | 0% | $ -11.14M |
12/31/2024 | $ -8.73M | 0% | $ -5.55M |
9/30/2024 | $ -430K | -15.55% | $ 2.77M |
9/30/2023 | $ -49.19M | 0% | $ -28.51M |
6/30/2023 | $ -59.27M | 0% | $ -31.17M |
3/31/2023 | $ -66.59M | 0% | $ -31.58M |
12/31/2022 | $ -54.87M | 0% | $ -17.47M |
9/30/2022 | $ -63.88M | 0% | $ -27.23M |
6/30/2022 | $ -47.9M | 0% | $ -18.63M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / CF - Operations
(=) FCF/OCF
FCF/OCF for ORGANIGRAM GLOBAL INC is calculated as follows: FCF [ $ -94.11M ] / CF - Operations [ $ -34.71M ]
(=) FCF/OCF [ 0% ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 2.51K |
---|---|
min | -23% |
max | 171.58% |
average | 71.44% |
median | 80.83% |
std | 29.12% |