Ticker
CRWDCompany Name
CROWDSTRIKE HOLDINGS INCSector
TechnologyIndustry
Software - InfrastructureExchange
NASDAQDate | High |
---|---|
10/2/2025 | $ 502.27 |
10/1/2025 | $ 500.84 |
9/30/2025 | $ 490.88 |
9/29/2025 | $ 490.5 |
9/26/2025 | $ 483.7 |
9/25/2025 | $ 481.55 |
9/24/2025 | $ 486.96 |
9/23/2025 | $ 495.06 |
9/22/2025 | $ 500.3 |
9/19/2025 | $ 507.2 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jan 06, 2023
Maximum
Jul 03, 2025
Average
Median
filtered constituents | 3.74K |
---|---|
min | $ 0.01 |
max | $ 90.67 |
average | $ 20.96 |
median | $ 12.02 |
std | $ 22 |