Ticker
SNOWCompany Name
SNOWFLAKE INCSector
TechnologyIndustry
Software - ApplicationExchange
NYSEDate | High |
---|---|
10/2/2025 | $ 241.12 |
10/1/2025 | $ 231.86 |
9/30/2025 | $ 227.5 |
9/29/2025 | $ 230.33 |
9/26/2025 | $ 225.97 |
9/25/2025 | $ 225.41 |
9/24/2025 | $ 228.06 |
9/23/2025 | $ 231.49 |
9/22/2025 | $ 230.13 |
9/19/2025 | $ 231.94 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 10, 2024
Maximum
Dec 08, 2020
Average
Median
filtered constituents | 3.74K |
---|---|
min | $ 0.01 |
max | $ 90.67 |
average | $ 20.96 |
median | $ 12.02 |
std | $ 22 |