Ticker
GEMICompany Name
GEMINI SPACE STATION INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Close |
---|---|
10/10/2025 | $ 23.3 |
10/9/2025 | $ 25.41 |
10/8/2025 | $ 25.65 |
10/7/2025 | $ 24.27 |
10/6/2025 | $ 25.29 |
10/3/2025 | $ 24.78 |
10/2/2025 | $ 23.2 |
10/1/2025 | $ 22.82 |
9/30/2025 | $ 23.96 |
9/29/2025 | $ 24.73 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Oct 01, 2025
Maximum
Sep 15, 2025
Average
Median
filtered constituents | 3.73K |
---|---|
min | $ 0 |
max | $ 86.38 |
average | $ 19.8 |
median | $ 11.46 |
std | $ 20.66 |