Ticker
GEMICompany Name
GEMINI SPACE STATION INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Low |
---|---|
10/10/2025 | $ 23.11 |
10/9/2025 | $ 25.09 |
10/8/2025 | $ 23.98 |
10/7/2025 | $ 24.25 |
10/6/2025 | $ 24.56 |
10/3/2025 | $ 23.15 |
10/2/2025 | $ 22.25 |
10/1/2025 | $ 22.75 |
9/30/2025 | $ 23.23 |
9/29/2025 | $ 23.14 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Oct 02, 2025
Maximum
Sep 15, 2025
Average
Median
filtered constituents | 3.73K |
---|---|
min | $ 0 |
max | $ 85.5 |
average | $ 19.68 |
median | $ 11.35 |
std | $ 20.59 |