Ticker
FSUNCompany Name
FIRSTSUN CAPITAL BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 121.76M | $ 4.37 | 1 | 27.84M |
3/31/2025 | $ 119.72M | $ 4.3 | 1 | 27.83M |
12/31/2024 | $ 105.26M | $ 3.79 | 1 | 27.75M |
9/30/2024 | $ 116.12M | $ 4.2 | 1 | 27.67M |
6/30/2024 | $ 119.58M | $ 4.33 | 1 | 27.64M |
3/31/2024 | $ 125.44M | $ 4.57 | 1 | 27.44M |
12/31/2023 | $ 143.72M | $ 5.24 | 1 | 27.43M |
9/30/2023 | $ 144.8M | $ 5.8 | 1 | 24.96M |
6/30/2023 | $ 147.28M | $ 5.9 | 1 | 24.94M |
3/31/2023 | $ 110.98M | $ 4.45 | 1 | 24.92M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / (Shares WA * Share Factor)
(=) EBITDAPS
EBITDAPS for FIRSTSUN CAPITAL BANCORP is calculated as follows: EBITDA [ $ 0 ] / (Shares WA [ 18.32M ] * Share Factor [ 1 ])
(=) EBITDAPS [ $ 0 ]
Minimum
Jun 30, 2022
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -11.29 |
max | $ 13.99 |
average | $ 2.01 |
median | $ 0.99 |
std | $ 4.27 |