Ticker
PEBOCompany Name
PEOPLES BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 138.08M | $ 3.95 | 1 | 34.97M |
3/31/2025 | $ 146.5M | $ 4.2 | 1 | 34.9M |
12/31/2024 | $ 152.98M | $ 4.4 | 1 | 34.78M |
9/30/2024 | $ 161.81M | $ 4.65 | 1 | 34.79M |
6/30/2024 | $ 161.65M | $ 4.65 | 1 | 34.76M |
3/31/2024 | $ 153.04M | $ 4.41 | 1 | 34.74M |
12/31/2023 | $ 148.79M | $ 4.57 | 1 | 32.53M |
9/30/2023 | $ 152.9M | $ 4.39 | 1 | 34.82M |
6/30/2023 | $ 145.56M | $ 4.47 | 1 | 32.53M |
3/31/2023 | $ 150.03M | $ 5.38 | 1 | 27.89M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / (Shares WA * Share Factor)
(=) EBITDAPS
EBITDAPS for PEOPLES BANCORP INC is calculated as follows: EBITDA [ $ 53.35M ] / (Shares WA [ 19.5M ] * Share Factor [ 1 ])
(=) EBITDAPS [ $ 2.74 ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -11.29 |
max | $ 13.99 |
average | $ 2.01 |
median | $ 0.99 |
std | $ 4.27 |