Ticker
OBKCompany Name
ORIGIN BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 106.72M | $ 3.42 | 1 | 31.22M |
3/31/2025 | $ 114.92M | $ 3.69 | 1 | 31.16M |
12/31/2024 | $ 114.06M | $ 3.65 | 1 | 31.21M |
9/30/2024 | $ 113.37M | $ 3.64 | 1 | 31.17M |
6/30/2024 | $ 119.97M | $ 3.85 | 1 | 31.14M |
3/31/2024 | $ 121.38M | $ 3.91 | 1 | 31.01M |
12/31/2023 | $ 123.55M | $ 3.99 | 1 | 30.99M |
9/30/2023 | $ 142.51M | $ 4.61 | 1 | 30.91M |
6/30/2023 | $ 130.93M | $ 4.24 | 1 | 30.87M |
3/31/2023 | $ 126.82M | $ 4.12 | 1 | 30.78M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / (Shares WA * Share Factor)
(=) EBITDAPS
EBITDAPS for ORIGIN BANCORP INC is calculated as follows: EBITDA [ $ 45.27M ] / (Shares WA [ 23.51M ] * Share Factor [ 1 ])
(=) EBITDAPS [ $ 1.93 ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -11.29 |
max | $ 13.99 |
average | $ 2.01 |
median | $ 0.99 |
std | $ 4.27 |