Ticker
FSUNCompany Name
FIRSTSUN CAPITAL BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Close |
---|---|
10/9/2025 | $ 40.52 |
10/8/2025 | $ 40.58 |
10/7/2025 | $ 40.17 |
10/6/2025 | $ 40.63 |
10/3/2025 | $ 39.37 |
10/2/2025 | $ 38.86 |
10/1/2025 | $ 38.86 |
9/30/2025 | $ 38.79 |
9/29/2025 | $ 39.86 |
9/26/2025 | $ 39.99 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Apr 10, 2025
Maximum
Feb 12, 2025
Average
Median
filtered constituents | 3.73K |
---|---|
min | $ 0 |
max | $ 88.61 |
average | $ 20.51 |
median | $ 11.81 |
std | $ 21.39 |