Ticker
ALMSCompany Name
ALUMIS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -345.24M | $ -4.51 | 1 | 76.48M |
3/31/2025 | $ -291.17M | $ -5.36 | 1 | 54.28M |
12/31/2024 | $ -255.08M | $ -9 | 1 | 28.34M |
9/30/2024 | $ 0 | $ 0 | 1 | 53.75M |
6/30/2024 | $ 0 | $ 0 | 1 | 2.45M |
3/31/2024 | $ 0 | $ 0 | 1 | 2.37M |
12/31/2023 | $ -129.97M | $ -60.45 | 1 | 2.15M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for ALUMIS INC is calculated as follows: CF - Operations [ $ -129.97M ] / (Shares WA [ 2.15M ] * Share Factor [ 1 ])
(=) OCFPS [ $ -60.45 ]
Minimum
Dec 31, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.65 |
median | $ 0.89 |
std | $ 3.42 |