Ticker
ALMSCompany Name
ALUMIS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 6.35 | $ 485.33M | 1 | 76.48M |
3/31/2025 | $ 3.1 | $ 168.31M | 1 | 54.28M |
12/31/2024 | $ 9.18 | $ 260.1M | 1 | 28.34M |
9/30/2024 | $ 6.48 | $ 348.39M | 1 | 53.75M |
6/30/2024 | $ -179.37 | $ -438.75M | 1 | 2.45M |
3/31/2024 | $ -162.83 | $ -385.93M | 1 | 2.37M |
12/31/2023 | $ -157.78 | $ -339.26M | 1 | 2.15M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for ALUMIS INC is calculated as follows: Equity [ $ -339.26M ] / (Shares WA [ 2.15M ] * Share Factor [ 1 ])
(=) BVPS [ $ -157.78 ]
Minimum
Jun 30, 2024
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 4K |
---|---|
min | $ -30.1 |
max | $ 46.85 |
average | $ 10.28 |
median | $ 6.03 |
std | $ 12.44 |