Ticker
MDBHCompany Name
MDB CAPITAL HOLDINGS LLCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 8.42M | 0% | $ -543.11K |
3/31/2025 | $ 12.39M | 339.95% | $ 3.65M |
12/31/2024 | $ 11.77M | 545.4% | $ 2.16M |
9/30/2024 | $ -25.03M | -1291.55% | $ 1.94M |
6/30/2024 | $ -20.24M | -1139.08% | $ 1.78M |
3/31/2024 | $ -12.18M | -233.49% | $ 5.22M |
12/31/2023 | $ -6.84M | -114.11% | $ 6M |
6/30/2023 | $ -704.03K | -10.01% | $ 7.04M |
12/31/2022 | $ -5.31M | -435.95% | $ 1.22M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for MDB CAPITAL HOLDINGS LLC is calculated as follows: EBIT [ $ -5.31M ] / Revenues [ $ 1.22M ]
(=) EBIT % [ -435.95% ]
Minimum
Sep 30, 2024
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.26K |
---|---|
min | -73.16% |
max | 83.08% |
average | 9.55% |
median | 9.01% |
std | 23.96% |