Ticker
BRK.BCompany Name
BERKSHIRE HATHAWAY INCSector
Financial ServicesIndustry
Insurance - DiversifiedExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 81.15B | 20.43% | $ 397.15B |
3/31/2025 | $ 104.45B | 25.12% | $ 415.78B |
12/31/2024 | $ 115.01B | 27.11% | $ 424.23B |
9/30/2024 | $ 137.63B | 30.39% | $ 452.95B |
6/30/2024 | $ 88.24B | 21.9% | $ 402.88B |
3/31/2024 | $ 95.42B | 23.22% | $ 410.93B |
12/31/2023 | $ 124.25B | 28.28% | $ 439.34B |
9/30/2023 | $ 99.41B | 24.74% | $ 401.77B |
6/30/2023 | $ 112.18B | 27.92% | $ 401.81B |
3/31/2023 | $ 11.01B | 3.86% | $ 285.51B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for BERKSHIRE HATHAWAY INC is calculated as follows: EBIT [ $ 50.6B ] / Revenues [ $ 279.2B ]
(=) EBIT % [ 18.12% ]
Minimum
Dec 31, 2022
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.26K |
---|---|
min | -72.99% |
max | 83.08% |
average | 9.56% |
median | 9% |
std | 23.92% |