Ticker
MDBHCompany Name
MDB CAPITAL HOLDINGS LLCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | 24.67% | $ 33.83M | $ 8.35M |
3/31/2025 | 29.13% | $ 42.29M | $ 12.32M |
12/31/2024 | 19.08% | $ 61.29M | $ 11.69M |
9/30/2024 | -40.62% | $ 61M | $ -24.77M |
6/30/2024 | -22.47% | $ 89.24M | $ -20.05M |
3/31/2024 | -14.39% | $ 85.52M | $ -12.31M |
12/31/2023 | -7.31% | $ 95.28M | $ -6.97M |
9/30/2023 | 0% | $ 97.05M | $ 0 |
6/30/2023 | 0% | $ 0 | $ -1.02M |
12/31/2022 | 0% | $ 0 | $ -5.31M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for MDB CAPITAL HOLDINGS LLC is calculated as follows: Net Inc. Cmn. [ $ -5.31M ] / Market Cap [ $ 0 ]
(=) Earnings Yield [ 0% ]
Minimum
Sep 30, 2024
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.34% |
median | 2.78% |
std | 9.79% |