Ticker
MDBHCompany Name
MDB CAPITAL HOLDINGS LLCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 71.63K | 0% | $ -543.11K |
3/31/2025 | $ 71.63K | 1.96% | $ 3.65M |
12/31/2024 | $ 71.63K | 3.32% | $ 2.16M |
9/30/2024 | $ 0 | 0% | $ 1.94M |
6/30/2024 | $ 0 | 0% | $ 1.78M |
3/31/2024 | $ 0 | 0% | $ 5.22M |
12/31/2023 | $ 0 | 0% | $ 6M |
6/30/2023 | $ 0 | 0% | $ 7.04M |
12/31/2022 | $ 0 | 0% | $ 1.22M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for MDB CAPITAL HOLDINGS LLC is calculated as follows: Int. Exp. [ $ 0 ] / Revenues [ $ 1.22M ]
(=) Int. Exp. % [ 0% ]
Minimum
Dec 31, 2022
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.49% |
average | 1.63% |
median | 0.79% |
std | 2.19% |