Ticker
PGRCompany Name
PROGRESSIVE CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | 7.37% | $ 141.62B | $ 10.43B |
3/31/2025 | 5.27% | $ 165.41B | $ 8.72B |
12/31/2024 | 5.06% | $ 167.12B | $ 8.46B |
9/30/2024 | 5.71% | $ 141.46B | $ 8.08B |
6/30/2024 | 5.55% | $ 123.52B | $ 6.86B |
3/31/2024 | 4.55% | $ 126.22B | $ 5.74B |
12/31/2023 | 3.41% | $ 113.38B | $ 3.86B |
9/30/2023 | 2.93% | $ 92.49B | $ 2.71B |
6/30/2023 | 2.3% | $ 74.58B | $ 1.71B |
3/31/2023 | 1.1% | $ 75.11B | $ 828M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for PROGRESSIVE CORP is calculated as follows: Net Inc. Cmn. [ $ 5.06B ] / Market Cap [ $ 55.32B ]
(=) Earnings Yield [ 9.14% ]
Minimum
Dec 31, 2022
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.34% |
median | 2.78% |
std | 9.81% |