Ticker
MGRMCompany Name
MONOGRAM TECHNOLOGIES INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ 8.91M | $ -18.45M | -207.06% |
3/31/2025 | $ 12.02M | $ -16.36M | -136.12% |
12/31/2024 | $ 14.87M | $ -16.48M | -110.84% |
9/30/2024 | $ 17.81M | $ -15.73M | -88.33% |
6/30/2024 | $ 7.47M | $ -11.69M | -156.52% |
3/31/2024 | $ 10.69M | $ -13.39M | -125.3% |
12/31/2023 | $ 13.89M | $ -13.75M | -98.96% |
9/30/2023 | $ 12.39M | $ 0 | 0% |
6/30/2023 | $ 12.75M | $ -16.42M | -128.8% |
3/31/2023 | $ 1.39M | $ 0 | 0% |
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for MONOGRAM TECHNOLOGIES INC is calculated as follows: Net Inc. Cmn. [ $ -9.07M ] / Inv. Capital [ $ 5.19M ]
(=) ROIC [ -174.56% ]
Minimum
Dec 31, 2021
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.67% |
median | 3.38% |
std | 15.18% |