Ticker
MGRMCompany Name
MONOGRAM TECHNOLOGIES INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Cash Return on Invested Capital | Free Cash Flow | Invested Capital |
---|---|---|---|
6/30/2025 | -140.78% | $ -12.55M | $ 8.91M |
3/31/2025 | -106.99% | $ -12.86M | $ 12.02M |
12/31/2024 | -94.52% | $ -14.05M | $ 14.87M |
9/30/2024 | -79.45% | $ -14.15M | $ 17.81M |
6/30/2024 | -151.13% | $ -11.29M | $ 7.47M |
3/31/2024 | -134.46% | $ -14.37M | $ 10.69M |
12/31/2023 | -97.97% | $ -13.61M | $ 13.89M |
9/30/2023 | 0% | $ 0 | $ 12.39M |
6/30/2023 | -97.07% | $ -12.38M | $ 12.75M |
3/31/2023 | 0% | $ 0 | $ 1.39M |
FCF / Inv. Capital
(=) CROIC
CROIC for MONOGRAM TECHNOLOGIES INC is calculated as follows: FCF [ $ -6.59M ] / Inv. Capital [ $ 5.19M ]
(=) CROIC [ -126.82% ]
Minimum
Dec 31, 2021
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.46K |
---|---|
min | -43.78% |
max | 49.3% |
average | 2.82% |
median | 5% |
std | 15.01% |